Our Infrastructure
15 Nos Plastic Injection Moulding Machine Capacity about 50 to 550 Tons.
| Sr. No. | M/C Name & Make | Mould Clamping Force (Ton) |
Tie Bar Distance (in mm) |
Mould Height (Min. & Max.) (in mm) |
Shot Weight (Gm/oz) |
||||||
| 1 | Rulex | 130 | 415 x 415 | 200 / 400 | 175 ps | ||||||
| 2 | Rulex | 130 | 415 x 415 | 200 / 400 | 175 ps | ||||||
| 3 | Battenfeld | 110 | 420 x 420 | 200 / 450 | 140 / 4.94 | ||||||
| 4 | Toshiba 150 | 150 | 445 x 445 | 210 / 480 | 260 ps | ||||||
| 5 | Toshiba 150 | 150 | 445 x 445 | 210 / 480 | 260 ps | ||||||
| 6 | Negri Bossi | 260 | 560 x 560 | 250 /560 | 595 ps | ||||||
| 7 | Penta 270 | 270 | 550 x 550 | 350/580 | 990/35 | ||||||
| 8 | Engle 300 | 300 | 560 x 560 | 200/605 | 920/32.47 | ||||||
| 9 | Ferromatic 275 | 275 | 630 x 630 | 350/580 | 990/35 | ||||||
| 10 | TMC 275 | 275 | 570 x 570 | 350/580 | 990/35 | ||||||
| 11 | Hyundai 250 SPS | 250 | 560 X 560 | 280 / 550 | 595/21 | ||||||
| 12 | Hyundai 250 SPS | 250 | 560 X 560 | 280 / 550 | 595/21 | ||||||
| 13 | Cosmo 400 | 400 | 750 x 750 | 300 / 700 | 1400 ps | ||||||
| 14 | Hyundai 350 SPS | 350 | 700 X 700 | 320 / 720 | 842/29.7 | ||||||
| 15 | Penta 550 | 550 | 810 X 810 | 350 /800 | 1400 ps | ||||||
9 Nos Plastic Extrusion Blow Moulding Machine Capacity about 10 ML to 5 Liters.
| Sr. No. |
M/C Name & Make |
Capacity | No. of Station |
Double Head |
View Step | Parison Control |
||||||
| 1 | Universal | 200 ML | 1 | Yes | – | – | ||||||
| 2 | CMP | 500 ML | 2 | Yes | – | – | ||||||
| 3 | CMP | 500 ML | 2 | Yes | – | – | ||||||
| 4 | UMS | 1000 ML | 2 | – | – | – | ||||||
| 5 | CMP | 1000 ML | 2 | Yes | – | – | ||||||
| 6 | CMP | 2000 ML | 2 | Yes | – | – | ||||||
| 7 | CMP | 2000 ML | 2 | Yes | Yes | Yes | ||||||
| 8 | UMS | 5000 ML | 1 | – | – | Yes | ||||||
| 9 | UMS | 5000 ML | 1 | – | Yes | Yes | ||||||
8 Nos Pet Stretch Blowing Machine Capacity about 60 ML to 20 Liters.
| Sr | M/C Name & Make | Capacity | Numbers of M/C | |||
| 1 | SBR Machines (Automatic) | 250 ML | 1 Nos | |||
| 2 | Blow Tech Machines | 5 LTR | 4 Nos | |||
| 3 | Blow Tech Machines | 10 LTR | 1 Nos | |||
| 4 | VTPL | 20 LTR | 2 Nos |
Achievement
Recently we have completed a major project involved to produce Pet Bottles & Container for a namely brand of Horlicks & Cadbury with low time efficiency.
Values:
- Passion for Quality.
- Collaboration & Teamwork.
- Entrepreneurial Approach to Servicing Customers.
- Creativity and Innovation.
- Professionalism and Integrity.
Our Major Clients:
- Parle Group of Companies.
- Hindustan Pencil Limited.
- Sunrise Containers Limited. (Sunpet)
- Clear Mipack Packaging Solution Pvt. Ltd.
- Gandhar Oil Refinery Pvt. Ltd.
- Nandan Petrochem Limited.
- Gold Oil Corporation.
- Adani Wilmar Limited.
- Nilons Enterprises Pvt. Ltd
- Prabhat Dairy Pvt. Ltd.
- Monginis Food Pvt. Ltd.
- Ruparel Foods Pvt. Ltd.
- Essel Marketing & Promotion Pvt. Ltd.
- Ascent Meditech Limited.
- Zenith Agencies. (Zenpet)
At this stage we have developed all type of plastics items as consumed & required by market in regular & daily need basis. At first stage we manufacture Preforms later which could be formed in as a container and jar in any shape or design. We also provide closure for all the container and jar in caps & lids.
And our reason to be tuned positive and challenging in the market is that, we have our own in house built mould manufacturing facilities to provide excellent work with our own design & ideas as to complete market trend as changing day by day. In other words we can say all products are developed under one roof and this cause less cost to market which help normally people to consume best and valuable products in the inflation market.
We shall be pleased to place our products and services at your disposal with competitive prices and timely deliveries and look forward to the privilege of associating ourselves with you.
Whiles looking forward to hear from you, we remain with thanks.